top of page
Archive
Title | Director | Year | Country | Rating |
---|---|---|---|---|
Happy-Go-Lucky | Mike Leigh | 2008 | UK | 60.27% |
The Baader Meinhof Complex | Uli Edel | 2008 | Germany | 84.25% |
Parlez-Moi de la Pluie | Agnès Jaoui | 2008 | France | 62.34% |
The Walker | Paul Schrader | 2007 | USA | 64.40% |
Persepolis | Marjane Satrapi
Vincent Paronnaud | 2007 | France | 84.61% |
Zwartboek | Paul Verhoeven | 2006 | Netherlands | 90.25% |
Sommer Vorm Balkon | Andreas Dresen | 2005 | Germany | 76.48% |
Linha de Passe | Walter Salles
Daniela Thomas | 2008 | Brazil | 66.26% |
Vicky Cristina Barcelona | Woody Allen | 2008 | USA | 66.66% |
Comfort & Joy | Bill Forsyth | 1984 | Scotland | 84/78% |
Indigènes | Rachid Bouchareb | 2006 | France | 85.41% |
El baño del Papa | Enrique Fernández
César Charlone | 2007 | Uruguay | 72.05% |
Man on Wire | James Marsh | 2008 | UK | 79.61% |
Kirschblüten-Hanami | Doris Dörrie | 2008 | Germany | 90.54% |
Couscous-la Graine et le Mulet | Abdellatif Kechiche | 2007 | France | 53.81% |
Miss Pettigrew Lives for the Day | Bharat Nalluri | 2008 | UK | 78.85% |
IL y a Longtemps que Je T'Aime | Philippe Claudel | 2008 | France | 93.83% |
Before the Devil Knows Your Dead | Sidney Lumet | 2007 | USA | 72.88% |
Venus | Roger Michell | 2006 | UK | 83.33% |
The Curse of the Golden Flower | Zhang Yimou | 2006 | China | 70.26% |
No Country for Old Men | Coen Brothers | 2007 | USA | 71.73% |
Whisky | Juan Pablo Rebella
Pablo Stoll | 2004 | Uruguay | 64.83% |
Nuovomondo | Emanuele Crialese | 2006 | Italy | 50.32% |
Seachd: The Inaccessible Pinnacle | Simon David Miller | 2007 | Scotland | 71.66% |
La Salaire de la Peur | Henri-Georges Clouzot | 1953 | France | 67.59% |
Yella | Christian Petzold | 2007 | Germany | 66.01% |
La Vie en Rose | Olivier Dahan | 2007 | France | 94.51% |
Molière | Laurent Tirard | 2007 | France | 83.75% |
The Kite Runner | Marc Forster | 2007 | USA | 96.47% |
The Orphanage | J. A. Bayona | 2007 | Spain | 71.62% |
Das Leben der Anderen | Florian Henckel von Donnersmarck | 2006 | Germany | 95.60% |
La Stanza del Figlio | Nanni Moretti | 2001 | Italy | 86.89% |
Ten Canoes | Peter Djigirr
Rolf de Heer | 2006 | Australia | 71.95% |
The Flying Scotsman | Douglas Mackinnon | 2006 | Scotland | 85.71% |
Michael Clayton | Tony Gilroy | 2007 | USA | 80.24% |
Mon Meilleur Ami | Patrice Leconte | 2006 | France | 89.58% |
Offside | Jafar Panahi | 2006 | Iran | 81.66% |
Solntse | Aleksandr Sokurov | 2005 | Russia | 62.71% |
Capote | Bennett Miller | 2005 | USA | 72.38% |
J'ai Vu Tuer Ben Barka | Serge Le Péron | 2005 | France | 63.36% |
Red Road | Andrea Arnold | 2006 | UK - Denmark | 76.26% |
La Tourneuse de Pages | Denis Dercourt | 2006 | France | 85.21% |
Shanghai Dreams | Wang Xiaoshuai | 2005 | China | 73.97% |
The Death of Mr Lazarescu | Cristi Puiu | 2005 | Romania | 58% |
Breakfast on Pluto | Neil Jordan | 2005 | Ireland | 73.75% |
Little Miss Sunshine | Valerie Faris
Jonathan Dayton | 2006 | USA | 91.36% |
Tsotsi | Gavin Hood | 2005 | South Africa - UK | 94% |
Pan's Labyrinth | Guillermo del Toro | 2006 | Spain | 85.32% |
The Wind that Shakes the Barley | Ken Loach | 2006 | Ireland | 78.62% |
Cache | Michael Haneke | 2005 | France | 72.50% |
Volver | Pedro Almodóvar | 2006 | Spain | 93.11% |
The History Boys | Nicholas Hytner | 2006 | UK | 92.18% |
Being Julia | István Szabó | 2004 | USA | 89.35% |
Zatoichi | Takeshi Kitano | 2003 | Japan | |
Uzak | Nuri Bilge Ceylan | 2002 | Türkiye | |
Million Dollar Baby | Clint Eastwood | 2004 | USA | 86.04% |
Maria Full of Grace | Joshua Marston | 2004 | USA - Colombia | 83.75% |
Since Otar Left | Julie Bertuccelli | 2003 | France | 88.18% |
Inside I'm Dancing | Damien O'Donnell | 2004 | UK - Ireland | 87.91% |
Red Lights | Cédric Kahn | 2004 | France | |
Shakespeare's The Merchant of Venice | Michael Radford | 2004 | USA | 84.84% |
Coffee and Cigarettes | Jim Jarmusch | 2003 | USA | |
Dead of Night | Alberto Cavalcanti
Charles Crichton
Basil Dearden
Robert Hamer. | 1945 | USA | 77.02% |
Machuca | Andrés Wood | 2004 | Chile | 88.50% |
Moolaadé | Ousmane Sembène | 2005 | Senegal | 88.72% |
Festival | Annie Griffin | 2005 | UK | |
Untergang | Oliver Hirschbiegel | 2004 | Germany | 92.65% |
Finding Neverland | Marc Forster | 2004 | USA | 87.29% |
Comme Une Image | Agnès Jaoui | 2004 | France | |
Enduring Love | Roger Michell | 2004 | UK | |
Eternal Sunshine of the Spotless Mind | Michel Gondry | 2004 | USA | |
Secret Ballot | Babak Payami | 2001 | Iran | |
Vera Drake | Mike Leigh | 2004 | UK | 86.92% |
Spirited Away | Hayao Miyazaki | 2001 | Japan | 82.40% |
La Mala Educacion | Pedro Almodóvar | 2004 | Spain | |
L'Homme du Train | Patrice Leconte | 2002 | France | 85.75% |
Ae Fond Kiss | Ken Loach | 2004 | UK | 82.09% |
L'Atalante | Jean Vigo | 1934 | France | |
Nowhere in Africa | Caroline Link | 2001 | Germany | 95.76% |
Ladies in Lavender | Charles Dance | 2004 | UK | 84.79% |
Harry, He's Here to Help | Dominik Moll | 2000 | France | 80.62% |
The Station Agent | Tom McCarthy | 2003 | USA | 89.22% |
Young Adam | David Mackenzie | 2003 | UK | |
The Motorcycle Diaries | Walter Salles | 2004 | USA | 93.84% |
At Five in the Afternoon | Samira Makhmalbaf | 2003 | Iran | |
My Summer of Love | Paweł Pawlikowski | 2004 | UK | |
The Story of the Weeping Camel | Byambasuren Davaa
Luigi Falorni | 2003 | Mongolia | 90% |
American Splendor | Shari Springer Berman
Robert Pulcini | 2003 | USA | |
Hero | Zhang Yimou | 2002 | China | |
Lost in La Mancha | Louis Pepe
Keith Fulton | 2002 | UK | 65.42% |
Divided We Fall | Jan Hřebejk | 2000 | Czech Republic | 77.10% |
Orphans | Peter Mullan | 1998 | UK | 78.13% |
At the Height of Summer | Tran Anh Hung | 2000 | France - Vietnam | 63.83% |
The Edge of the World | Michael Powell | 1937 | UK | 80.55% |
Russian Ark | Alexander Sokurov | 2002 | Russia | 64.65% |
Y tu Mama Tambien | Alfonso Cuarón | 2001 | Mexico | 70.14% |
Springtime in a Small Town | Fei Mu | 1948 | China | 55.20% |
The Hours | Stephen Daldry | 2002 | USA - UK | 86.23% |
Together | Lukas Moodysson | 2000 | Sweden | 64.58% |
The Girl from Paris | Christian Carion | 2001 | France | 81.64% |
Nine Queens | Fabián Bielinsky | 2000 | Argentina | 78.62% |
Spellbound | Alfred Hitchcock | 1945 | USA | 75.92% |
Goodbye, Lenin | Wolfgang Becker | 2003 | Germany | 85.58% |
Himalaya | Éric Valli | 1999 | France - Nepal | 85.07% |
Once Upon a Time in the Midlands | Shane Meadows | 2002 | UK | 58.82% |
Perfect Days | Wim Wenders | 2023 | Japan | |
Comédie de l'innocence | Raoul Ruiz | 2000 | France | 62.50% |
Sweet Sixteen | Ken Loach | 2002 | Scotland | 79.39% |
Mulholland Drive | David Lynch | 2001 | USA | 47.76% |
Talk to Her | Pedro Almodóvar | 2002 | Spain | 86.61% |
The Believer | Henry Bean | 2001 | USA | 72.34% |
Rabbit Proof Fence | Phillip Noyce | 2002 | Australia | 90.14% |
The Curse of the Jade Scorpion | Woody Allen | 2001 | USA | 80.23% |
The Day I Became a Woman | Marzieh Meshkini | 2000 | Iran | 64.93% |
Arsenic and Old Lace | Frank Capra | 1944 | USA | 82.75% |
Cool and Crazy | Knut Erik Jensen | 2001 | Norway | 81.07% |
Heaven | Tom Tykwer | 2002 | Germany - Italy | 78.02% |
The Others | Alejandro Amenábar | 2001 | USA - Spain | 70.22% |
Behind the Sun | Walter Salles | 2001 | Brazil | 85.35% |
Dirty Pretty Things | Stephen Frears | 2002 | UK | 85.00% |
Le Placard | Francis Veber | 2001 | France | 88.98% |
The Royal Tenenbaums | Wes Anderson | 2001 | USA | 62.80% |
The Pianist | Roman Polanski | 2002 | Poland | 93.96% |
Amélie | Jean-Pierre Jeunet | 2001 | France | 91.52% |
Tears of the Black Tiger | Wisit Sasanatieng | 2000 | Thailand | 68.50% |
In the Mood for Love | Wong Kar-wai | 2000 | Hong Kong | 52.67% |
The Shipping News | Lasse Hallström | 2001 | USA | 90.44% |
The Road Home | Zhang Yimou | 1999 | China | 86.19% |
Bread and Roses | Ken Loach | 2000 | UK - Spain | 74.63% |
Solas | Benito Zambrano | 1999 | Spain | 84.27% |
Shanghai Express | Josef von Sternberg | 1932 | USA | 84.78% |
Un Dimanche a la Campagne | Bertrand Tavernier | 1984 | France | 69.36% |
Late Night Shopping | Saul Metzstein | 2001 | Scotland | 70.71% |
Gosford Park | Robert Altman | 2001 | UK | 80.31% |
Chocolat | Lasse Hallström | 2000 | USA - UK | 89.95% |
Zugvögel | Rolf Meyer | 1947 | Germany | 86.36% |
The Man who wasn't There | Joel Coen | 2001 | USA | 79.09% |
Monsoon Wedding | Mira Nair | 2001 | India | 88.54% |
Blackboards | Samira Makhmalbaf | 2000 | Iran | 48.39% |
Iris | Richard Eyre | 2001 | UK | 89.86% |
Amores Perros | Alejandro González Iñárritu | 2000 | Mexico | 67.18% |
Last Orders | Fred Schepisi | 2001 | UK | 75.89% |
Butterfly's Tongue | José Luis Cuerda | 1999 | Spain | 96.42% |
The Dish | Rob Sitch | 2000 | Australia | 86% |
The Straight Story | David Lynch | 1999 | USA | 87.29% |
Velvet Goldmine | Todd Haynes | 1998 | UK | 31.01% |
Winterschlafer | Tom Tykwer | 1997 | Germany | 80.35% |
The Match | Mick Davis | 1999 | UK | |
Cookie's Fortune | Robert Altman | 1999 | USA | 79.54% |
Cotton Mary | Ismail Merchant | 1999 | UK | 69.03% |
Bin Ich Schon? | Doris Dörrie | 1998 | Germany | 75.43% |
Topsy-Turvy | Mike Leigh | 1999 | UK | 85.52% |
Crouching Tiger, Hidden Dragon | Ang Lee | 2000 | China | 89.01% |
Small Time Crooks | Woody Allen | 2000 | USA | 68.48% |
Still Crazy | Brian Gibson | 1998 | USA | 71.38% |
Alice et Martin | André Téchiné | 1998 | France | 65.50% |
Holy Smoke | Jane Campion | 1999 | USA | 62.50% |
The Polish Bride | Karim Traïdia | 1998 | Netherlands | 80.10% |
La Strada | Federico Fellini | 1954 | Italy | 87.93% |
Boys Don't Cry | Kimberly Peirce | 1999 | USA | 75.40% |
Buena Vista Social Club | Wim Wenders | 1999 | Germany - Cuba | 81.25% |
The House of Mirth | Terence Davies | 2000 | UK | 87.35% |
Best in Show | Christopher Guest | 2000 | USA | 81.39% |
Little Voice | Mark Herman | 1998 | UK | 88.2% |
The Third Man | Carol Reed | 1949 | UK | 85.2% |
Celebrity | Woody Allen | 1998 | USA | |
Le Diner de Cons | Francis Veber | 1998 | France | 92.6% |
Felicia's Journey | Atom Egoyan | 1999 | UK | |
Festen | Thomas Vinterberg | 1998 | Denmark | 90.5% |
East is East | Damien O'Donnell | 1999 | UK | |
The Big Tease | Kevin Allen | 1999 | UK | 90.6% |
All About my Mother | Pedro Almodóvar | 1999 | Spain | 86.6% |
Being John Malkovich | Spike Jonze | 1999 | USA | |
Ca Commence Aujourd'hui | Bertrand Tavernier | 1999 | France | |
Onegin | Martha Fiennes | 1999 | UK - USA | |
Run Lola, Run | Tom Tykwer | 1998 | Germany | 88.1% |
An Ideal Husband | Oliver Parker | 1999 | UK | 88.5% |
Mrs Dalloway | Marleen Gorris | 1997 | Netherlands | |
Eternity and a Day | Thodōros Angelopoulos | 1998 | France | |
Tango | Carlos Saura | 1998 | Spain | |
Tea with Mussolini | Franco Zeffirelli | 1999 | Italy | 88.8% |
Waking Ned | Kirk Jones | 1998 | UK | 83.5% |
The Castle | Rob Sitch | 1997 | Australia | 88.6% |
The Spanish Prisoner | David Mamet | 1997 | USA | 81.9% |
Karakter | Mike van Diem | 1997 | Netherlands | 83.5% |
Through the Olive Trees | Abbas Kiarostami | 1994 | Iran | |
Midnight in the Garden of Good and Evil | Clint Eastwood | 1997 | USA | 80.7% |
Career Girls | Mike Leigh | 1997 | UK | |
The Butcher Boy | Roscoe Arbuckle | 1917 | USA | |
The Dream Life of Angels | Erick Zonca | 1998 | France | |
Citizen Kane | Orson Welles | 1941 | USA | 82% |
Deconstructing Harry | Woody Allen | 1997 | USA | |
Shall We Dance | Masayuki Suo | 1996 | Japan | 89% |
Dancing at Lughnasa | Pat O'Connor | 1998 | Ireland | 80.8% |
Life is Beautiful | Roberto Benigni | 1997 | Italy | 94.8% |
Central Station | Walter Salles | 1998 | Brazil | 89% |
My Name is Joe | Ken Loach | 1998 | UK | 86.1% |
Afterglow | Alan Rudolph | 1997 | USA | |
Regeneration | Gillies MacKinnon | 1997 | UK | 90.7% |
Bulworth | Warren Beatty | 1998 | USA | |
bottom of page