top of page
Archive
Title | Director | Year | Country | Rating |
|---|---|---|---|---|
Earth Hour Films | Caroline Strong Danny Strong | 2023 | UK | |
Sing Sing | Greg Kwedar | 2023 | USA | |
Driving Madeleine | Christian Carion | 2022 | France | |
To A Land Unknown | Mahdi Fleifel | 2024 | Palestine | |
One Flew Over The Cuckoo's Nest | Miloš Forman | 1975 | USA | |
Plein Soleil | René Clément | 1960 | France | |
Crossing | Levan Akin | 2024 | Georgia | |
The Ordinaries [Die Gewöhnlichen] | Sophie Linnenbaum
| 2022 | Germany | |
Small Things Like These | Tim Mielants | 2024 | Ireland | |
I'm Still Here | Walter Salles | 2024 | Brazil | |
Winners | Hassan Nazer | 2022 | Iran | |
My Favourite Cake | Maryam Moghadam
Behtash Sanaeeha | 2024 | Iran | |
The Edge Of The Blade | Vincent Perez | 2023 | France | |
All We Imagine As Light | Payal Kapadia | 2024 | India | |
The Polar Express | Robert Zemeckis | 2004 | USA | |
The Room Next Door | Pedro Almodóvar | 2024 | Spain | |
Between The Temples | Nathan Silver | 2024 | USA | |
Banel and Adama | Ramata-Toulaye Sy | 2023 | Senegal | |
Dr. Jekyll and Mr. Hyde | John S. Robertson | 1920 | USA | |
Closely Observed Trains [Ostre sledované vlaky] | Jirí Menzel | 1966 | Czechoslovakia | |
La Dégustation (The Tasting) | Ivan Calbérac | 2022 | France | |
Vermiglio | Maura Delpero | 2024 | Italy | |
The Outrun | Nora Fingscheidt | 2024 | UK | |
Perfect Days | Wim Wenders | 2023 | Japan | |
Life's a Beach | Neil Boyle | 2023 | Scotland | |
Hard Truths | Mike Leigh | 2024 | UK | |
Life's a Beach | Neil Boyle | 2023 | Scotland | |
How To Make Millions Before Grandma Dies | Pat Boonnitipat | 2024 | Thailand | |
The Marching Band | Emmanuel Courcol | 2024 | France | |
Wicked Little Letters | Thea Sharrock | 2023 | UK | |
Before the Devil Knows Your Dead | Sidney Lumet | 2007 | USA | 72.88% |
Zwartboek | Paul Verhoeven | 2006 | Netherlands | 90.25% |
El baño del Papa | Enrique Fernández
César Charlone | 2007 | Uruguay | 72.05% |
Persepolis | Marjane Satrapi
Vincent Paronnaud | 2007 | France | 84.61% |
Happy-Go-Lucky | Mike Leigh | 2008 | UK | 60.27% |
Man on Wire | James Marsh | 2008 | UK | 79.61% |
Vicky Cristina Barcelona | Woody Allen | 2008 | USA | 66.66% |
The Walker | Paul Schrader | 2007 | USA | 64.40% |
Couscous-la Graine et le Mulet | Abdellatif Kechiche | 2007 | France | 53.81% |
Kirschblüten-Hanami | Doris Dörrie | 2008 | Germany | 90.54% |
Parlez-Moi de la Pluie | Agnès Jaoui | 2008 | France | 62.34% |
IL y a Longtemps que Je T'Aime | Philippe Claudel | 2008 | France | 93.83% |
Miss Pettigrew Lives for the Day | Bharat Nalluri | 2008 | UK | 78.85% |
Comfort & Joy | Bill Forsyth | 1984 | Scotland | 84/78% |
Linha de Passe | Walter Salles
Daniela Thomas | 2008 | Brazil | 66.26% |
Indigènes | Rachid Bouchareb | 2006 | France | 85.41% |
Sommer Vorm Balkon | Andreas Dresen | 2005 | Germany | 76.48% |
The Baader Meinhof Complex | Uli Edel | 2008 | Germany | 84.25% |
Molière | Laurent Tirard | 2007 | France | 83.75% |
Mon Meilleur Ami | Patrice Leconte | 2006 | France | 89.58% |
Whisky | Juan Pablo Rebella
Pablo Stoll | 2004 | Uruguay | 64.83% |
La Salaire de la Peur | Henri-Georges Clouzot | 1953 | France | 67.59% |
Michael Clayton | Tony Gilroy | 2007 | USA | 80.24% |
La Stanza del Figlio | Nanni Moretti | 2001 | Italy | 86.89% |
La Vie en Rose | Olivier Dahan | 2007 | France | 94.51% |
Venus | Roger Michell | 2006 | UK | 83.33% |
The Kite Runner | Marc Forster | 2007 | USA | 96.47% |
No Country for Old Men | Coen Brothers | 2007 | USA | 71.73% |
Yella | Christian Petzold | 2007 | Germany | 66.01% |
Das Leben der Anderen | Florian Henckel von Donnersmarck | 2006 | Germany | 95.60% |
Seachd: The Inaccessible Pinnacle | Simon David Miller | 2007 | Scotland | 71.66% |
Ten Canoes | Peter Djigirr
Rolf de Heer | 2006 | Australia | 71.95% |
The Orphanage | J. A. Bayona | 2007 | Spain | 71.62% |
Nuovomondo | Emanuele Crialese | 2006 | Italy | 50.32% |
The Flying Scotsman | Douglas Mackinnon | 2006 | Scotland | 85.71% |
The Curse of the Golden Flower | Zhang Yimou | 2006 | China | 70.26% |
Cache | Michael Haneke | 2005 | France | 72.50% |
Shanghai Dreams | Wang Xiaoshuai | 2005 | China | 73.97% |
The Death of Mr Lazarescu | Cristi Puiu | 2005 | Romania | 58% |
Tsotsi | Gavin Hood | 2005 | South Africa - UK | 94% |
J'ai Vu Tuer Ben Barka | Serge Le Péron | 2005 | France | 63.36% |
Offside | Jafar Panahi | 2006 | Iran | 81.66% |
Dead of Night | Alberto Cavalcanti
Charles Crichton
Basil Dearden
Robert Hamer. | 1945 | USA | 77.02% |
The History Boys | Nicholas Hytner | 2006 | UK | 92.18% |
The Wind that Shakes the Barley | Ken Loach | 2006 | Ireland | 78.62% |
Volver | Pedro Almodóvar | 2006 | Spain | 93.11% |
Breakfast on Pluto | Neil Jordan | 2005 | Ireland | 73.75% |
Pan's Labyrinth | Guillermo del Toro | 2006 | Spain | 85.32% |
La Tourneuse de Pages | Denis Dercourt | 2006 | France | 85.21% |
Solntse | Aleksandr Sokurov | 2005 | Russia | 62.71% |
Little Miss Sunshine | Valerie Faris
Jonathan Dayton | 2006 | USA | 91.36% |
Capote | Bennett Miller | 2005 | USA | 72.38% |
Red Road | Andrea Arnold | 2006 | UK - Denmark | 76.26% |
Machuca | Andrés Wood | 2004 | Chile | 88.50% |
Enduring Love | Roger Michell | 2004 | UK | |
Since Otar Left | Julie Bertuccelli | 2003 | France | 88.18% |
Inside I'm Dancing | Damien O'Donnell | 2004 | UK - Ireland | 87.91% |
Red Lights | Cédric Kahn | 2004 | France | |
Comme Une Image | Agnès Jaoui | 2004 | France | |
Million Dollar Baby | Clint Eastwood | 2004 | USA | 86.04% |
Coffee and Cigarettes | Jim Jarmusch | 2003 | USA | |
Shakespeare's The Merchant of Venice | Michael Radford | 2004 | USA | 84.84% |
Moolaadé | Ousmane Sembène | 2005 | Senegal | 88.72% |
Being Julia | István Szabó | 2004 | USA | 89.35% |
Maria Full of Grace | Joshua Marston | 2004 | USA - Colombia | 83.75% |
Festival | Annie Griffin | 2005 | UK | |
Uzak | Nuri Bilge Ceylan | 2002 | Türkiye | |
Untergang | Oliver Hirschbiegel | 2004 | Germany | 92.65% |
Zatoichi | Takeshi Kitano | 2003 | Japan | |
Finding Neverland | Marc Forster | 2004 | USA | 87.29% |
bottom of page
