top of page
Archive
Title | Director | Year | Country | Rating |
|---|---|---|---|---|
Spirited Away | Hayao Miyazaki | 2001 | Japan | 82.40% |
Harry, He's Here to Help | Dominik Moll | 2000 | France | 80.62% |
La Mala Educacion | Pedro Almodóvar | 2004 | Spain | |
The Story of the Weeping Camel | Byambasuren Davaa
Luigi Falorni | 2003 | Mongolia | 90% |
At Five in the Afternoon | Samira Makhmalbaf | 2003 | Iran | |
Ae Fond Kiss | Ken Loach | 2004 | UK | 82.09% |
L'Atalante | Jean Vigo | 1934 | France | |
The Station Agent | Tom McCarthy | 2003 | USA | 89.22% |
Secret Ballot | Babak Payami | 2001 | Iran | |
My Summer of Love | Paweł Pawlikowski | 2004 | UK | |
Hero | Zhang Yimou | 2002 | China | |
Vera Drake | Mike Leigh | 2004 | UK | 86.92% |
American Splendor | Shari Springer Berman
Robert Pulcini | 2003 | USA | |
Eternal Sunshine of the Spotless Mind | Michel Gondry | 2004 | USA | |
Nowhere in Africa | Caroline Link | 2001 | Germany | 95.76% |
Young Adam | David Mackenzie | 2003 | UK | |
The Motorcycle Diaries | Walter Salles | 2004 | USA | 93.84% |
L'Homme du Train | Patrice Leconte | 2002 | France | 85.75% |
Ladies in Lavender | Charles Dance | 2004 | UK | 84.79% |
Y tu Mama Tambien | Alfonso Cuarón | 2001 | Mexico | 70.14% |
Spellbound | Alfred Hitchcock | 1945 | USA | 75.92% |
Divided We Fall | Jan Hřebejk | 2000 | Czech Republic | 77.10% |
At the Height of Summer | Tran Anh Hung | 2000 | France - Vietnam | 63.83% |
The Girl from Paris | Christian Carion | 2001 | France | 81.64% |
Himalaya | Éric Valli | 1999 | France - Nepal | 85.07% |
Springtime in a Small Town | Fei Mu | 1948 | China | 55.20% |
The Hours | Stephen Daldry | 2002 | USA - UK | 86.23% |
Goodbye, Lenin | Wolfgang Becker | 2003 | Germany | 85.58% |
Nine Queens | Fabián Bielinsky | 2000 | Argentina | 78.62% |
Lost in La Mancha | Louis Pepe
Keith Fulton | 2002 | UK | 65.42% |
The Edge of the World | Michael Powell | 1937 | UK | 80.55% |
Once Upon a Time in the Midlands | Shane Meadows | 2002 | UK | 58.82% |
Orphans | Peter Mullan | 1998 | UK | 78.13% |
Together | Lukas Moodysson | 2000 | Sweden | 64.58% |
Russian Ark | Alexander Sokurov | 2002 | Russia | 64.65% |
Swimming Pool | François Ozon | 2003 | France | 75% |
Arsenic and Old Lace | Frank Capra | 1944 | USA | 82.75% |
Amélie | Jean-Pierre Jeunet | 2001 | France | 91.52% |
Heaven | Tom Tykwer | 2002 | Germany - Italy | 78.02% |
The Royal Tenenbaums | Wes Anderson | 2001 | USA | 62.80% |
The Day I Became a Woman | Marzieh Meshkini | 2000 | Iran | 64.93% |
Rabbit Proof Fence | Phillip Noyce | 2002 | Australia | 90.14% |
The Others | Alejandro Amenábar | 2001 | USA - Spain | 70.22% |
Cool and Crazy | Knut Erik Jensen | 2001 | Norway | 81.07% |
The Curse of the Jade Scorpion | Woody Allen | 2001 | USA | 80.23% |
Talk to Her | Pedro Almodóvar | 2002 | Spain | 86.61% |
The Pianist | Roman Polanski | 2002 | Poland | 93.96% |
Comédie de l'innocence | Raoul Ruiz | 2000 | France | 62.50% |
Sweet Sixteen | Ken Loach | 2002 | Scotland | 79.39% |
Le Placard | Francis Veber | 2001 | France | 88.98% |
The Believer | Henry Bean | 2001 | USA | 72.34% |
Behind the Sun | Walter Salles | 2001 | Brazil | 85.35% |
Mulholland Drive | David Lynch | 2001 | USA | 47.76% |
Dirty Pretty Things | Stephen Frears | 2002 | UK | 85.00% |
Tears of the Black Tiger | Wisit Sasanatieng | 2000 | Thailand | 68.50% |
Shanghai Express | Josef von Sternberg | 1932 | USA | 84.78% |
Butterfly's Tongue | José Luis Cuerda | 1999 | Spain | 96.42% |
Gosford Park | Robert Altman | 2001 | UK | 80.31% |
The Dish | Rob Sitch | 2000 | Australia | 86% |
Late Night Shopping | Saul Metzstein | 2001 | Scotland | 70.71% |
Amores Perros | Alejandro González Iñárritu | 2000 | Mexico | 67.18% |
The Man who wasn't There | Joel Coen | 2001 | USA | 79.09% |
In the Mood for Love | Wong Kar-wai | 2000 | Hong Kong | 52.67% |
The Shipping News | Lasse Hallström | 2001 | USA | 90.44% |
Bread and Roses | Ken Loach | 2000 | UK - Spain | 74.63% |
The Road Home | Zhang Yimou | 1999 | China | 86.19% |
Chocolat | Lasse Hallström | 2000 | USA - UK | 89.95% |
Blackboards | Samira Makhmalbaf | 2000 | Iran | 48.39% |
Iris | Richard Eyre | 2001 | UK | 89.86% |
Monsoon Wedding | Mira Nair | 2001 | India | 88.54% |
Zugvögel | Rolf Meyer | 1947 | Germany | 86.36% |
Solas | Benito Zambrano | 1999 | Spain | 84.27% |
Un Dimanche a la Campagne | Bertrand Tavernier | 1984 | France | 69.36% |
Last Orders | Fred Schepisi | 2001 | UK | 75.89% |
Cookie's Fortune | Robert Altman | 1999 | USA | 79.54% |
Bin Ich Schon? | Doris Dörrie | 1998 | Germany | 75.43% |
Topsy-Turvy | Mike Leigh | 1999 | UK | 85.52% |
The Match | Mick Davis | 1999 | UK | |
Crouching Tiger, Hidden Dragon | Ang Lee | 2000 | China | 89.01% |
Velvet Goldmine | Todd Haynes | 1998 | UK | 31.01% |
La Strada | Federico Fellini | 1954 | Italy | 87.93% |
Holy Smoke | Jane Campion | 1999 | USA | 62.50% |
The House of Mirth | Terence Davies | 2000 | UK | 87.35% |
Alice et Martin | André Téchiné | 1998 | France | 65.50% |
Boys Don't Cry | Kimberly Peirce | 1999 | USA | 75.40% |
Winterschlafer | Tom Tykwer | 1997 | Germany | 80.35% |
Still Crazy | Brian Gibson | 1998 | USA | 71.38% |
The Straight Story | David Lynch | 1999 | USA | 87.29% |
Buena Vista Social Club | Wim Wenders | 1999 | Germany - Cuba | 81.25% |
Best in Show | Christopher Guest | 2000 | USA | 81.39% |
The Polish Bride | Karim Traïdia | 1998 | Netherlands | 80.10% |
Small Time Crooks | Woody Allen | 2000 | USA | 68.48% |
Cotton Mary | Ismail Merchant | 1999 | UK | 69.03% |
Celebrity | Woody Allen | 1998 | USA | |
Tango | Carlos Saura | 1998 | Spain | |
Being John Malkovich | Spike Jonze | 1999 | USA | |
An Ideal Husband | Oliver Parker | 1999 | UK | 88.5% |
The Third Man | Carol Reed | 1949 | UK | 85.2% |
Little Voice | Mark Herman | 1998 | UK | 88.2% |
Felicia's Journey | Atom Egoyan | 1999 | UK |
bottom of page
