top of page
Archive
Title | Director | Year | Country | Rating |
|---|---|---|---|---|
The Usual Suspects | Bryan Singer | 1995 | USA | |
Bullets Over Broadway | Woody Allen | 1994 | USA | |
Land and Freedom | Ken Loach | 1995 | UK | |
Burnt by the Sun | Nikita Mikhalkov | 1994 | Russia | |
In the Bleak Midwinter | Kenneth Branagh | 1995 | UK | |
L'Enfer | Claude Chabrol | 1994 | France | |
Barcelona | Whit Stillman | 1994 | USA | |
Pulp Fiction | Quentin Tarantino | 1994 | USA | |
Fearless | Peter Weir | 1993 | USA | |
Belle Epoque | Fernando Trueba | 1992 | Spain | |
The Scent of Green Papaya | Tran Anh Hung | 1993 | France - Vietnam | |
Heavenly Creatures | Peter Jackson | 1994 | New Zealand | |
Priscilla Queen of the Desert | Stephan Elliott | 1994 | Australia | |
Death and the Maiden | Roman Polanski | 1994 | UK | |
Scarface | Brian De Palma | 1983 | USA | |
The Hudsucker Proxy | Joel Coen | 1994 | USA | |
Amateur | Hal Hartley | 1994 | USA | |
Peeping Tom | Michael Powell | 1960 | UK | |
Four Weddings and a Funeral | Mike Newell | 1994 | UK | |
To Live | Zhang Yimou | 1994 | Hong Kong | |
Backbeat | Iain Softley | 1994 | UK | |
Three Colours: Red | Krzysztof Kieślowski | 1994 | France | |
Dear Diary | Nanni Moretti | 1993 | Italy | |
Short Cuts | Robert Altman | 1993 | USA | |
Un Coeur en Hiver | Claude Sautet | 1992 | France | |
Raining Stones | Ken Loach | 1993 | UK | |
Naked | Mike Leigh | 1993 | UK | |
La Crise | Coline Serreau | 1992 | France | |
Love on the Dole | John Baxter | 1941 | UK | |
Farewell My Concubine | Chen Kaige | 1993 | Hong Kong | |
Léolo | Jean-Claude Lauzon | 1992 | Canada | |
Like Water for Chocolate | Alfonso Arau | 1992 | Mexico | |
The Best Intentions | Bille August | 1992 | Sweden | |
A River Runs Through It | Robert Redford | 1992 | USA | |
In the Line of Fire | Wolfgang Petersen | 1993 | USA | |
Manhattan Murder Mystery | Woody Allen | 1993 | USA | |
Camille | George Cukor | 1936 | USA | |
The Age of Innocence | Martin Scorsese | 1993 | USA | |
Used People | Beeban Kidron | 1992 | USA | |
Mediterraneo | Gabriele Salvatores | 1991 | Italy | |
La Scorta | Ricky Tognazzi | 1993 | Italy | |
Husbands and Wives | Woody Allen | 1992 | USA | 71% |
The Long Day Closes | Terence Davies | 1992 | UK | 70% |
La Belle Noiseuse | Jacques Rivette | 1991 | France | 74.3% |
Tous Les Matins du Monde | Alain Corneau | 1991 | France | 84.2% |
Hear My Song | Peter Chelsom | 1991 | UK | 91% |
Dream On | Amber Production Team | 1991 | UK | 80% |
Peter's Friends | Kenneth Branagh | 1992 | UK | 83.8% |
Strictly Ballroom | Baz Luhrmann | 1992 | Australia | 90.1% |
Orlando | Sally Potter | 1992 | UK | 80.3% |
Barton Fink | Joel Coen | 1991 | USA | 77.8% |
High Heels | Pedro Almodóvar | 1991 | Spain | 83% |
Howard's End | James Ivory | 1992 | UK | 88.5% |
Raise the Red Lantern | Zhang Yimou | 1991 | Hong Kong | 80.8% |
Black Robe | Bruce Beresford | 1991 | Canada | 84.6% |
Les Amants du Pont Neuf | Leos Carax | 1991 | France | 78.1% |
Unforgiven | Clint Eastwood | 1992 | USA | 78.9% |
Now Voyager | Irving Rapper | 1942 | USA | 84.4% |
Night on Earth | Jim Jarmusch | 1991 | USA | 83.1% |
The Hairdresser's Husband | Patrice Leconte | 1990 | France | 76% |
Delicatessen | Jean-Pierre Jeunet
Marc Caro | 1991 | France | 87% |
Prospero's Books | Peter Greenaway | 1991 | Netherlands | 43% |
Frankie and Johnny | Garry Marshall | 1991 | USA | 92% |
Mo' Better Blues | Spike Lee | 1990 | USA | 63% |
Ju Dou | Yang Fengliang
Zhang Yimou | 1990 | Japan | 79% |
The Commitments | Alan Parker | 1991 | USA | 93% |
Tatie Danielle | Étienne Chatiliez | 1990 | France | 82% |
La Belle et La Bete | Jean Cocteau | 1946 | France | 74% |
Postcards from the Edge | Mike Nichols | 1990 | USA | 88% |
The Fisher King | Terry Gilliam | 1991 | USA | 79% |
Alice | Woody Allen | 1990 | USA | 87% |
Hamlet | Franco Zeffirelli | 1990 | USA | 90% |
Meeting Venus | István Szabó | 1991 | UK - Japan | 81% |
Thelma and Louise | Ridley Scott | 1991 | USA | 84% |
My Own Private Idaho | Gus Van Sant | 1991 | USA | 49% |
Riff-Raff | Ken Loach | 1991 | UK | 78% |
¡Ay Carmela! | Carlos Saura | 1990 | Spain | 77% |
Cyrano de Bergerac | Jean-Paul Rappeneau | 1990 | France | |
The Elephant Man | David Lynch | 1980 | USA | 82.4% |
Monsieur Hire | Patrice Leconte | 1989 | France | 83.1% |
Crimes and Misdemeanors | Woody Allen | 1989 | USA | 85.6% |
Vincent & Theo | Robert Altman | 1990 | USA | |
The Fabulous Baker Boys | Steve Kloves | 1989 | USA | 90.1% |
An Angel at my Table | Jane Campion | 1990 | New Zealand | 88.3% |
Ariel | Aki Kaurismäki | 1988 | Finland | 57.5% |
Nikita | Luc Besson | 1990 | France | 83.8% |
Dreams | Akira Kurosawa | 1990 | Japan | |
The Unbelievable Truth | Hal Hartley | 1989 | USA | 81.6% |
Goodfellas | Martin Scorsese | 1990 | USA | 71.8% |
Sea of Love | Harold Becker | 1989 | USA | 84.4% |
White Hunter, Black Heart | Clint Eastwood | 1990 | USA | 78.6% |
The Lion's Den | Francisco J. Lombardi | 1988 | Peru | 82.1% |
I Love you to Death | Lawrence Kasdan | 1990 | USA | 85.4% |
The Sheltering Sky | Bernardo Bertolucci | 1990 | UK - Italy | 85.0% |
C'est La Vie | Diane Kurys | 1990 | France | 81.6% |
Wild at Heart | David Lynch | 1990 | USA | 70.0% |
Eat a Bowl of Tea | Wayne Wang | 1989 | USA | 73.0% |
Love ithout Pity | Éric Rochant | 1989 | France | 65.6% |
Blue Velvet | David Lynch | 1986 | USA | 67.6% |
A Dry White Season | Euzhan Palcy | 1989 | USA | 97.8% |
bottom of page
