top of page
Archive
Title | Director | Year | Country | Rating |
|---|---|---|---|---|
Velvet Goldmine | Todd Haynes | 1998 | UK | 31.01% |
La Strada | Federico Fellini | 1954 | Italy | 87.93% |
Holy Smoke | Jane Campion | 1999 | USA | 62.50% |
The House of Mirth | Terence Davies | 2000 | UK | 87.35% |
Alice et Martin | André Téchiné | 1998 | France | 65.50% |
Boys Don't Cry | Kimberly Peirce | 1999 | USA | 75.40% |
Winterschlafer | Tom Tykwer | 1997 | Germany | 80.35% |
Still Crazy | Brian Gibson | 1998 | USA | 71.38% |
The Straight Story | David Lynch | 1999 | USA | 87.29% |
Buena Vista Social Club | Wim Wenders | 1999 | Germany - Cuba | 81.25% |
Best in Show | Christopher Guest | 2000 | USA | 81.39% |
The Polish Bride | Karim Traïdia | 1998 | Netherlands | 80.10% |
Small Time Crooks | Woody Allen | 2000 | USA | 68.48% |
Cotton Mary | Ismail Merchant | 1999 | UK | 69.03% |
Celebrity | Woody Allen | 1998 | USA | |
Tango | Carlos Saura | 1998 | Spain | |
Being John Malkovich | Spike Jonze | 1999 | USA | |
An Ideal Husband | Oliver Parker | 1999 | UK | 88.5% |
The Third Man | Carol Reed | 1949 | UK | 85.2% |
Little Voice | Mark Herman | 1998 | UK | 88.2% |
Felicia's Journey | Atom Egoyan | 1999 | UK | |
Festen | Thomas Vinterberg | 1998 | Denmark | 90.5% |
Le Diner de Cons | Francis Veber | 1998 | France | 92.6% |
Run Lola, Run | Tom Tykwer | 1998 | Germany | 88.1% |
Tea with Mussolini | Franco Zeffirelli | 1999 | Italy | 88.8% |
East is East | Damien O'Donnell | 1999 | UK | |
All About my Mother | Pedro Almodóvar | 1999 | Spain | 86.6% |
The Big Tease | Kevin Allen | 1999 | UK | 90.6% |
Eternity and a Day | Thodōros Angelopoulos | 1998 | France | |
Waking Ned | Kirk Jones | 1998 | UK | 83.5% |
Onegin | Martha Fiennes | 1999 | UK - USA | |
Ca Commence Aujourd'hui | Bertrand Tavernier | 1999 | France | |
Mrs Dalloway | Marleen Gorris | 1997 | Netherlands | |
The Castle | Rob Sitch | 1997 | Australia | 88.6% |
Life is Beautiful | Roberto Benigni | 1997 | Italy | 94.8% |
Bulworth | Warren Beatty | 1998 | USA | |
Karakter | Mike van Diem | 1997 | Netherlands | 83.5% |
Citizen Kane | Orson Welles | 1941 | USA | 82% |
Midnight in the Garden of Good and Evil | Clint Eastwood | 1997 | USA | 80.7% |
Through the Olive Trees | Abbas Kiarostami | 1994 | Iran | |
My Name is Joe | Ken Loach | 1998 | UK | 86.1% |
Dancing at Lughnasa | Pat O'Connor | 1998 | Ireland | 80.8% |
The Dream Life of Angels | Erick Zonca | 1998 | France | |
The Spanish Prisoner | David Mamet | 1997 | USA | 81.9% |
Shall We Dance | Masayuki Suo | 1996 | Japan | 89% |
Deconstructing Harry | Woody Allen | 1997 | USA | |
Career Girls | Mike Leigh | 1997 | UK | |
Regeneration | Gillies MacKinnon | 1997 | UK | 90.7% |
The Butcher Boy | Roscoe Arbuckle | 1917 | USA | |
Afterglow | Alan Rudolph | 1997 | USA | |
Central Station | Walter Salles | 1998 | Brazil | 89% |
Roseanna's Grave | Paul Weiland | 1997 | USA | 88.3% |
L.A.Confidential | Curtis Hanson | 1997 | USA | 83.5% |
Indochine | Régis Wargnier | 1992 | France | 87.6% |
Kolya | Jan Svěrák | 1996 | Czech Republic | 95.3% |
Un Heros Tres Discret | Jacques Audiard | 1996 | France | 80% |
The Wings of the Dove | Iain Softley | 1997 | USA | 89.7% |
Mrs Brown | John Madden | 1997 | UK | 90.6% |
The Blue Angel | Josef von Sternberg | 1930 | Germany | 75.7% |
The Sweet Hereafter | Atom Egoyan | 1997 | Canada | 70% |
Grosse Pointe Blank | George Armitage | 1997 | USA | 71.7% |
Everybody Says I Love You | Woody Allen | 1996 | USA | 78.9% |
The Ice Storm | Ang Lee | 1997 | USA | 68.3% |
Robinson In Space | Patrick Keiller | 1997 | UK | 50% |
Temptress Moon | Chen Kaige | 1996 | Hong KOng | 61.2% |
Welcome to Sarajevo | Michael Winterbottom | 1997 | UK | 86.9% |
Big Night | Stanley Tucci
Campbell Scott | 1996 | USA | 80.2% |
Kika | Pedro Almodóvar | 1993 | Spain | 25.6% |
Ma Vie en Rose | Alain Berliner | 1997 | France - Belgium | 74.6% |
Antonia's Line | Marleen Gorris | 1995 | Netherlands | |
Carla's Song | Ken Loach | 1996 | UK | |
Shine | Scott Hicks | 1996 | Australia | 97.1% |
Secrets and Lies | Mike Leigh | 1996 | UK | |
Gabbeh | Mohsen Makhmalbaf | 1996 | Iran | |
Sense and Sensibility | Ang Lee | 1995 | UK | 91.5% |
Great Expectations | David Lean | 1946 | UK | |
Ridicule | Patrice Leconte | 1996 | France | 91.5% |
Stealing Beauty | Bernardo Bertolucci | 1996 | Italy | |
Fargo | Joel Coen | 1996 | USA | |
Jude | Michael Winterbottom | 1996 | UK | |
Breaking the Waves | Lars von Trier | 1996 | Denmark | |
French Twist | Josiane Balasko | 1995 | France | |
Mighty Aphrodite | Woody Allen | 1995 | USA | |
Twelfth Night | Trevor Nunn | 1996 | UK | |
Brassed Off | Mark Herman | 1996 | UK | 97.2% |
Strawberry & Chocolate | Juan Carlos Tabío
Tomás Gutiérrez Alea | 1993 | Cuba | |
Looking for Richard | Al Pacino | 1996 | USA | |
Le Colonel Chabert | Yves Angelo | 1994 | France | |
Ed Wood | Tim Burton | 1994 | USA | |
The Shawshank Redemption | Frank Darabont | 1994 | USA | |
Devil in a Blue Dress | Carl Franklin | 1995 | USA | |
Red Firecracker, Green Firecracker | He Ping | 1994 | China | |
The Flower of My Secret | Pedro Almodóvar | 1995 | Spain | |
The Horseman on the Roof | Jean-Paul Rappeneau | 1995 | France | |
La Reine Margot | Patrice Chéreau | 1994 | France | |
Il Postino | Massimo Troisi
Michael Radford | 1994 | Italy | 94.1% |
The Big Sleep | Howard Hawks | 1946 | USA | |
Carrington | Christopher Hampton | 1995 | UK | |
The Madness of King George | Nicholas Hytner | 1994 | UK | 91.6% |
Quiz Show | Robert Redford | 1994 | USA | 89% |
bottom of page
